DWCT
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2124-0QC02-0AX1 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI TP1500 Comfort, Comfort Panel, Touch operation, 15" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 24 MB configuration memory, WEC 2013, configurable from WinCC Comfort V14 SP1 with HSP | ||||||||||||||||||||||||||||||||||||
Product family | Comfort Panels Standard devices | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 239 / 239 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5A992 | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 110 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 5,580 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 44,50 x 60,00 x 17,50 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047623407843 | ||||||||||||||||||||||||||||||||||||
UPC | 804766523915 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1N | ||||||||||||||||||||||||||||||||||||
Product Group | 3402 | ||||||||||||||||||||||||||||||||||||
Group Code | R141 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.08.2017 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|