ZZC
Sensepoint XCD transducer | ||
make use of | The 3-line, 4-20mA, universal transmitter is suitable for catalytic combustion, electrochemistry and NDIR sensing, used for gas detection in internal and external combustible and toxic environments. | |
Electrical parameters | Input voltage: STD, RFD: 16-32Vdc (rated: 24Vdc).RTD; 18-32Vdc (rated: 24Vd) | |
power dissipation: | Electrochemical: 3.7W, infrared: 3.7W, catalytic combustion 4.9w | |
Current output: | 4-20mA {source or leaky type) | |
≥0.0<1.0 mA | hitch | |
4.0 mA- 20.0 mA | Standard gas detection | |
2.0 mA or 4.0 mA (17.4 mA) | Suphibit output when setting parameters or calibration) | |
22.0 mA | outrange | |
binding post |
STD: 15 terminals: RTD & RFD: 1 daily terminals, Through diameter 0.5mm(2oAWG)-2.5rmm (134WG) |
|
electric relay | Three 5A 25OVAC capacity relays, set normally open or closed and incentive or non-incentive | |
communication | RS485 Modbus | |
structure | ||
Transmitter material | Aluminum alloy, 316 stainless steel | |
Sensor material | 316 Stainless steel | |
weight | Aluminum alloy: 2.4kg.316 stainless steel: 4.5kg | |
way to install | Wall wall or pipe installation | |
connect | Two M20 (or 2x3 / 4 " NPT) field incoming line interfaces.One M25 sensor connector | |
function | ||
repetitiveness | ‘+1-1%full range | |
degree of linearity | /1%full range | |
accuracy | + 15% full range (O2, CO, H2S, catalytic combustion} | |
response time | T50≤15s,T90≤30s(Catalytic combustion and infrared sensors) | |
Measured gas |