Home » News center » Ingersoll Rand vacuum pump
Ingersoll Rand vacuum pump
      Promulgator :haylee      Time:2025-02-07
1. Ingersoll Rand vacuum pump
Ingersoll Rand oil rotary vane vacuum pump V-VGD
Pumping speed: 4-20m ³/h Power: 1-7KW




Ingersoll Rand oil rotary vane vacuum pump V-VCE 25
Pumping speed: 62-144m ³/h Power: 1-7KW




Ingersoll Rand Dry Claw Vacuum Pump C-VLR 62-122
Pumping speed: 62-144m ³/h Power: 1-7KW


Ingersoll Rand Dry Claw Vacuum Pump C-VLR 62-122
Extraction speed: 62-144m ³/h




Ingersoll Rand Roots vacuum pump 5-8KW
Pumping speed: 2293-2752m ³/hr Power: 5-7KW


Ingersoll Rand Dry Claw Pressure Pump C-DLR 100-150
Claw vacuum pump 1.5-36KW
Pumping speed: 100-170m ³/h Power: 3-9KW


Ingersoll Rand Dry Claw Vacuum Pump C-VLR OXY 301
Ingersoll Rand dry claw vacuum pump (hydrogen) pumping speed: 290-350m ³/h power: 7.5-9KW




Ingersoll Rand Dry Claw Vacuum Pump C-VLR OXY 62-122
Ingersoll Rand dry claw vacuum pump (hydrogen) pumping speed: 62-144m ³/h power: 1.5-3KW


Ingersoll Rand Dry Claw Vacuum Pump C-VLR 1000
Ingersoll Rand dry claw vacuum pump power: 18.5-22KW pumping speed: 950-1140m ³/h


Ingersoll Rand Dry Claw Vacuum Pump C-VLR ZEPHYR301-501
Ingersoll Rand dry claw vacuum pump pumping speed: 290-600m ³/h power: 5.5-12.6KW


Ingersoll Rand Dry Claw Vacuum Pump C-VLR 100-251
Ingersoll Rand dry claw vacuum pump pumping speed: 100-260m ³/h power: 2.2-6.6KW


Ingersoll Rand Dry Claw Vacuum Pressure Composite Pump C-KLR
Ingersoll Rand dry claw vacuum pressure composite pump pumping speed: 52-120m ³/h power: 4-6.5KW


Ingersoll Rand Dry Claw Pressure Pump C-DLR301-501
Ingersoll Rand dry claw pressure pump pumping speed: 270-500m ³/h power: 15-36KW


Oil type screw vacuum pump VCB25
Ingersoll Rand Leclerc oil rotary vane vacuum pump power: 0.75KW pumping speed: 20-26.5m3/hr


Oil type rotary vane vacuum pump VCA25
Ingersoll Rand Leclerc oil rotary vane vacuum pump VCA25 power: 0.75KW pumping speed: 25-30m3/hr


Oil type rotary vane vacuum pump VC1100-1300
Ingersoll Rand Leclerc oil rotary vane vacuum pump power: 22-36KW pumping speed: 1100-1535m3/hr


Oil type rotary vane vacuum pump VC400-900
Ingersoll Rand Leclerc oil rotary vane vacuum pump VC400-900 power: 9-26KW pumping speed: 400-995m3/h




Oil type rotary vane vacuum pump VC02-303
Ingersoll Rand Leclerc oil rotary vane vacuum pump VC02-303 power: 5.5-9KW


Oil type rotary vane vacuum pump VC50-150
Ingersoll Rand Leclerc oil rotary vane vacuum pump V-VC50-150 power: 1.25-4KW pumping speed: 50-150m3/hr


Ingersoll Rand oil screw vacuum pump SVT600-6000
Ingersoll Rand oil screw vacuum pump power: 7.5-90KW pumping speed: 605-5740m3/h




2. Nitrogen and oxygen production system


ES NG pressure swing adsorption nitrogen generator
Nitrogen production: 3-5 000Nm3/h/set Nitrogen pressure: 0.1~0.8Mpa (adjustable, pressurized) Nitrogen purity: 95~99.999% Nitrogen dew point:- 40~-70℃


ES NGM membrane nitrogen generator
Nitrogen production: 5~400Nm3/h/set Nitrogen purity: 90%~99.9% Nitrogen pressure: 0.1~50Mpa (adjustable, pressurized) Nitrogen dew point:- 40℃~-60℃


ES OG pressure swing adsorption oxygen generator
Oxygen production: 10~500Nm3/h/set Oxygen purity: 93 ± 2% Oxygen pressure: 0.1-0.4Mpa (adjustable/pressurized) Oxygen atmospheric dew point:- 43℃




3. Ingersoll Rand energy-saving screw air compressor


Ingersoll Rand permanent magnet variable frequency air compressor RM7-22kW
Brand: Ingersoll Rand, USA Pressure: 7.5-12.5bar Power: 7-22kw Displacement: 0.81-3.7m ³/min


Ingersoll Rand Permanent Magnet Variable Frequency Air Compressor RM90-160
Ingersoll Rand permanent magnet variable frequency air compressor RM90-160 power: 90-160KW displacement: 18-31.4m ³/min


Ingersoll Rand Permanent Magnet Variable Frequency Air Compressor RM37-75
Brand: Ingersoll, USA Pressure: 7.5-12.5bar Power: 37-75kw Displacement: 7.5-14m ³/min


Ingersoll Rand RM screw air compressor/RM power frequency screw air compressor
Brand: Ingersoll Rand, USA Pressure: 7.5-10 Barg Power: 90-160KW Gas volume: 15.1m ³/min-30.1m ³/min




04. Ingersoll Rand standard screw air compressor


Ingersoll Rand 5.5-11kW screw air compressor
Ingersoll Rand UP series integrated screw air compressor
Brand: Ingersoll Rand, USA Pressure: 7.3-13.8 bar Power: 5-11KW Displacement: 0.45-1.6 m ³/min


Ingersoll Rand screw air compressor 5.5-37kW
Ingersoll Rand air compressor pressure: 7-12 Barg power: 5.5-37 kW air volume: 0.7-6.2 m3/min


Ingersoll Rand RM power frequency screw machine 37-75kw
Brand: Ingersoll, USA Pressure: 7.5-12.5bar Power: 37-75kw Displacement: 7.5-15.4m ³/min


Ingersoll Rand M series 185-350KW screw air compressor
Ingersoll Rand air compressor pressure: 7-10 Barg power: 185-350 kW air volume: 32-70m3/min


05. Ingersoll Rand variable frequency screw air compressor


Ingersoll Rand Micro Oil Screw Air Compressor RS Series 200-355KW
Ingersoll Rand Micro Oil Screw Air Compressor RS Series Power: 200-355KW Displacement: 17.8-71m ³/min


Ingersoll Rand RS variable frequency screw air compressor
Brand: Ingersoll Rand, USA Pressure: 7.5-14 Barg Power: 185-250KW Displacement: 35-40m ³/min


Ingersoll Rand R series variable frequency screw air compressor
Brand: Ingersoll Rand, USA Pressure: 4.5-10 Barg Power: 55-75KW Gas volume: 3.23-13.56m ³/min


Ingersoll Rand RM series 15-75kW variable frequency air compressor
Ingersoll Rand air compressor pressure: 7-12 Barg power: 15-75kW air volume: 2.1-12.5 m3/min


06. Ingersoll Rand oil-free air compressor


Ingersoll Rand oil-free screw air compressor E series
Brand: Ingersoll Rand Pressure: 7-10 Barg Power: 90-160KW Gas volume: 14.6-28.5m ³/min




Ingersoll Rand centrifugal air compressor MSG ®  TURBO-AIR ®  NX
Brand: Ingersoll Rand Pressure: 2.5-40 Barg Power: 600-4200kW Gas volume: 0.22-4.16 m3/min


Ingersoll Rand centrifugal air compressor MSG ®  TURBO-AIR ®
Brand: Ingersoll Rand Power: 93-2237kW Gas volume: 14.3-480 m3/min


Ingersoll Rand centrifugal air compressor MSG ® Centac ® series
Brand: Ingersoll Rand Pressure: 0.7-25 Barg Gas volume: 35-480 m3/min


Ingersoll Rand centrifugal air compressor C400-C700
Ingersoll Rand air compressor model: C400-C700, air volume: 35-120m3/min


Ingersoll Rand LS low-pressure oil-free screw air compressor
Ingersoll Rand air compressor pressure: 2.75-3.0 Barg power: 200-315 kW air volume: 49.6-82.9m ³/min


Ingersoll Rand E-series oil-free screw air compressor
Ingersoll Rand air compressor pressure: 7-10.7 Barg power: 185-500 kW air volume: 28.3-84.2 m3/min


Ingersoll Rand oil-free screw permanent magnet variable frequency air compressor Nirvana
Brand: Ingersoll Rand, USA Pressure: 4.5-10 Barg Power: 37-160kW Gas volume: 6.5m/min ³~25.6m ³/min


Ingersoll Rand oil-free vortex air compressor 2.2-37kW
Brand: Ingersoll Rand, USA Pressure: 8-10 Barg Power: 2.2-37 kW Gas volume: 0.22-4.16 m3/min


Ingersoll Rand oil-free lubricated screw air compressor
Brand: Ingersoll Rand, USA Pressure: 7-10 Barg Power: 7.5-75kW Gas volume: 0.8-13.36 m3/min


Ingersoll Rand oil-free screw 37-500kW air compressor
Ingersoll Rand centrifugal air compressor
Ingersoll Rand air compressor pressure: 0.6-42.9Bar power: customized displacement: 45-850m3/min


Ingersoll Rand 7100e piston air compressor
Ingersoll Rand air compressor pressure: 7-18 Barg power: 0.75-15KW air volume: 0.12-2.32m ³/min


Ingersoll Rand HP series medium and high pressure air compressor
Ingersoll Rand air compressor power: 1.1-30KW air volume: 0.11-3.2m3/min




Air Receiver SS stainless steel storage tank
Product Name: Ingersoll Rand Stainless Steel Storage Tank Capacity: 0.3-10m ³/min Pressure: 0.8-1.6MPA


Shenjiang drawing number Yantai drawing number Songnan drawing number Jiaxing drawing number Specification


15470362 15470362S 15470362X 15470362J C-0.3/0.8
80065071 80065071S 80065071X 80065071J C-0.3/1.0
80065089 80065089S 80065089X 80065089J C-0.3/1.3
80065097 80065097S 80065097X 80065097J C-0.3/1.6
15470370 15470370S 15470370X 15470370J C-0.6/0.8
80065105 80065105S 80065105X 80065105J C-0.6/1.0
80065113 80065113S 80065113X 80065113J C-0.6/1.3
80065121 80065121S 80065121X 80065121J C-0.6/1.6
15444698 15444698S 15444698X 15444698J C-1.0/0.8
80065139 80065139S 80065139X 80065139J C-1.0/1.0
80065147 80065147S 80065147X 80065147J C-1.0/1.3
80065154 80065154S 80065154X 80065154J C-1.0/1.6
15470388 15470388S 15470388X 15470388J C-1.5/0.8
80065162 80065162S 80065162X 80065162J C-1.5/1.0
80065170 80065170S 80065170X 80065170J C-1.5/1.3
80065188 80065188S 80065188X 80065188J C-1.5/1.6
15470396 15470396S 15470396X 15470396J C-2.0/0.8
80065196 80065196S 80065196X 80065196J C-2.0/1.0
80065204 80065204S 80065204X 80065204J C-2.0/1.3
80065212 80065212S 80065212X 80065212J C-2.0/1.6
15470404 15470404S 15470404X 15470404J C-3.0/0.8
80065253 80065253S 80065253X 80065253J C-3.0/1.0
80065261 80065261S 80065261X 80065261J C-3.0/1.3
80065279 80065279S 80065279X 80065279J C-3.0/1.6
15470412 15470412S 15470412X 15470412J C-4.0/0.8
80065287 80065287S 80065287X 80065287J C-4.0/1.0
80065295 80065295S 80065295X 80065295J C-4.0/1.3
15470420 15470420S 15470420X 15470420J C-4.0/1.6


15470438 15470438S 15470438X 15470438J C-5.0/0.8
80065303 80065303S 80065303X 80065303J C-5.0/1.0
80065311 80065311S 80065311X 80065311J C-5.0/1.3
15470446 15470446S 15470446X 15470446J C-5.0/1.6
15470453 15470453S 15470453X 15470453J C-6.0/0.8
80065329 80065329S 80065329X 80065329J C-6.0/1.0
80065337 80065337S 80065337X 80065337J C-6.0/1.3
15470461 15470461S 15470461X 15470461J C-6.0/1.6
80065345 80065345S 80065345X 80065345J C-8.0/0.8
80065352 80065352S 80065352X 80065352J C-8.0/1.0
80065360 80065360S 80065360X 80065360J C-8.0/1.3
15470479 15470479S 15470479X 15470479J C-8.0/1.6
80065378 80065378S 80065378X 80065378J C-10.0/0.8
80065386 80065386S 80065386X 80065386J C-10.0/1.0
80065394 80065394S 80065394X 80065394J C-10.0/1.3
15470487 15470487S 15470487X 15470487J C-10.0/1.6




Air Receiver High Pressure Storage Tank
Product Name: Ingersoll Rand High Pressure Gas Storage Tank Capacity: 0.3-30 ³/min Pressure: 1.6-6MPA
15466428 15466428S 15466428X 15466428J C-0.3/1.6
15466436 15466436S 15466436X 15466436J C-0.3/2.5
15466444 15466444S 15466444X 15466444J C-0.3/3.0
15466469 15466469S 15466469X 15466469J C-0.3/4.0
15466501 15466501S 15466501X 15466501J C-0.5/1.6
15466519 15466519S 15466519X 15466519J C-0.5/2.5
15466527 15466527S 15466527X 15466527J C-0.5/3.0
15445083 15445083S 15445083X 15445083J C-0.5/4.0
15466535 15466535S 15466535X 15466535J C-0.6/1.6
15466543 15466543S 15466543X 15466543J C-0.6/2.5
15466550 15466550S 15466550X 15466550J C-0.6/3.0
15466568 15466568S 15466568X 15466568J C-0.6/4.0
15447345 15447345S 15447345X 15447345J C-0.6/4.5
15447352 15447352S 15447352X 15447352J C-0.6/6.0
15466626 15466626S 15466626X 15466626J C-1.0/1.6
15466634 15466634S 15466634X 15466634J C-1.0/2.5
15466642 15466642S 15466642X 15466642J C-1.0/3.0
15466659 15466659S 15466659X 15466659J C-1.0/4.0
15447360 15447360S 15447360X 15447360J C-1.0/4.5
15447378 15447378S 15447378X 15447378J C-1.0/5.0
15447386 15447386S 15447386X 15447386J C-1.0/6.0
15466691 15466691S 15466691X 15466691J C-1.5/1.6
15445091 15445091S 15445091X 15445091J C-1.5/2.5
15466709 15466709S 15466709X 15466709J C-1.5/3.0
15466717 15466717S 15466717X 15466717J C-1.5/4.0
15447394 15447394S 15447394X 15447394J C-1.5/4.5
15466725 15466725S 15466725X 15466725J C-2.0/1.6
15466733 15466733S 15466733X 15466733J C-2.0/2.5
15466741 15466741S 15466741X 15466741J C-2.0/3.0
15466758 15466758S 15466758X 15466758J C-2.0/4.0
15447402 15447402S 15447402X 15447402J C-2.0/4.5
15466790 15466790S 15466790X 15466790J C-2.5/1.6
15466808 15466808S 15466808X 15466808J C-2.5/2.5
15466816 15466816S 15466816X 15466816J C-2.5/3.0
15445141 15445141S 15445141X 15445141J C-2.5/4.0


15466824 15466824S 15466824X 15466824J C-3.0/1.6
15466832 15466832S 15466832X 15466832J C-3.0/2.5
15441835 15441835S 15441835X 15441835J C-3.0/3.0
15441850 15441850S 15441850X 15441850J C-3.0/4.0
15441892 15441892S 15441892X 15441892J C-4.0/1.6
15445182 15445182S 15445182X 15445182J C-4.0/2.5
15445190 15445190S 15445190X 15445190J C-4.0/3.0
15441900 15441900S 15441900X 15441900J C-5.0/1.6
15445208 15445208S 15445208X 15445208J C-5.0/2.5
15445216 15445216S 15445216X 15445216J C-5.0/3.0
15441918 15441918S 15441918X 15441918J C-6.0/1.6
15445224 15445224S 15445224X 15445224J C-6.0/2.5
15441926 15441926S 15441926X 15441926J C-6.0/3.0
15445232 15445232S 15445232X 15445232J C-8.0/1.6
15445109 15445109S 15445109X 15445109J C-10.0/1.6
15445133 15445133S 15445133X 15445133J C-15.0/1.6
15445158 15445158S 15445158X 15445158J C-20.0/1.6
15445166 15445166S 15445166X 15445166J C-25.0/1.6
15445174 15445174S 15445174X 15445174J C-30.0/1.6


Air Receiver Low Pressure Storage Tank
Product Name: Ingersoll Rand High Pressure Gas Storage Tank Capacity: 0.3-50 ³/min Pressure: 0.8-1.3MPA




Specification parameters


42899203 42899203S 42899203X 42899203J C-0.3/0.8
42899195 42899195S 42899195X 42899195J C-0.3/1.0
42899187 42899187S 42899187X 42899187J C-0.3/1.3
42858910 42858910S 42858910X 42858910J C-0.5/0.8
42858928 42858928S 42858928X 42858928J C-0.5/1.0
42858936 42858936S 42858936X 42858936J C-0.5/1.3
42899146 42899146S 42899146X 42899146J C-0.6/0.8
42899138 42899138S 42899138X 42899138J C-0.6/1.0
42899120 42899120S 42899120X 42899120J C-0.6/1.3
42899260 42899260S 42899260X 42899260J C-1.0/0.8
42899252 42899252S 42899252X 42899252J C-1.0/1.0
42899245 42899245S 42899245X 42899245J C-1.0/1.3
42858944 42858944S 42858944X 42858944J C-1.5/0.8
42858951 42858951S 42858951X 42858951J C-1.5/1.0
42858381 42858381S 42858381X 42858381J C-1.5/1.3
42899237 42899237S 42899237X 42899237J C-2.0/0.8
42899229 42899229S 42899229X 42899229J C-2.0/1.0
42899211 42899211S 42899211X 42899211J C-2.0/1.3
15444888 15444888S 15444888X 15444888J C-2.5/0.8
15444151 15444151S 15444151X 15444151J C-2.5/1.0
15444896 15444896S 15444896X 15444896J C-2.5/1.3
42858969 42858969S 42858969X 42858969J C-3.0/0.8
42858977 42858977S 42858977X 42858977J C-3.0/1.0
42858985 42858985S 42858985X 42858985J C-3.0/1.3
42899179 42899179S 42899179X 42899179J C-4.0/0.8
15471147 15471147S 15471147X 15471147J C-4.0/1.0
42899153 42899153S 42899153X 42899153J C-4.0/1.3
42858993 42858993S 42858993X 42858993J C-5.0/0.8
42859009 42859009S 42859009X 42859009J C-5.0/1.0
42899286 42899286S 42899286X 42899286J C-5.0/1.3
42899112 42899112S 42899112X 42899112J C-6.0/0.8
42899104 42899104S 42899104X 42899104J C-6.0/1.0
15444904 15444904S 15444904X 15444904J C-6.0/1.3
42859017 42859017S 42859017X 42859017J C-8.0/0.8
42859025 42859025S 42859025X 42859025J C-8.0/1.0
15444912 15444912S 15444912X 15444912J C-8.0/1.3
42898999 42898999S 42898999X 42898999J C-10.0/0.8
42898981 42898981S 42898981X 42898981J C-10.0/1.0
15444920 15444920S 15444920X 15444920J C-10.0/1.3
15486822 15486822S 15486822X 15486822J C-12.0/0.8
15486830 15486830S 15486830X 15486830J C-12.0/1.0
15486848 15486848S 15486848X 15486848J C-12.0/1.3
15441645 15441645S 15441645X 15441645J C-15.0/0.8
15444144 15444144S 15444144X 15444144J C-15.0/1.0
15444979 15444979S 15444979X 15444979J C-15.0/1.3
42899278 42899278S 42899278X 42899278J C-20.0/0.8
15466006 15466006S 15466006X 15466006J C-20.0/1.0
80064801 80064801S 80064801X 80064801J C-20.0/1.3
80060221 80060221S 80060221X 80060221J C-25.0/0.8
15465982 15465982S 15465982X 15465982J C-25.0/1.0
15444953 15444953S 15444953X 15444953J C-25.0/1.3
15444961 15444961S 15444961X 15444961J C-30.0/0.8
15465990 15465990S 15465990X 15465990J C-30.0/1.0
15444987 15444987S 15444987X 15444987J C-30.0/1.3
15470222 15470222S 15470222X 15470222J C-40.0/0.8
15470230 15470230S 15470230X 15470230J C-40.0/1.0
15470248 15470248S 15470248X 15470248J C-40.0/1.3
15454879 15454879S 15454879X 15454879J C-50.0/0.8
15454887 15454887S 15454887X 15454887J C-50.0/1.0
15454895 15454895S 15454895X 15454895J C-50.0/1.3


Blast heating regeneration adsorption dryer
D-IBRi ZP series zero gas consumption drum heat regeneration type, D-IBRi series blower heating regeneration adsorption dryer
D-IBRi series blast heating regeneration adsorption dryer
Model Flow Power Air Interface Pipe Diameter Installed Power Dimensions (mm) Weight
M ³/min V/Ph/hz mm kw length width height kg
D840IBRi 14 380/3/50 DN5O 18.4 1500 800 2320 1320
D1080IBRi 18 380/3/50 DN65 20.5 1500 800 2380 1360
D1320IBRi 22 380/3/50 DN80 23.5 1700 1050 2400 1530
D1500IBRi 25 380/3/50 DN80 23.5 1700 1050 2400 1570
D1980IBRi 33 380/3/50 DN100 29.5 1900 1100 2520 2130
D2640IBRi 44 380/3/50 DN100 43.5 2200 1150 2540 2890
D3000IBRi 50 380/3/50 DN100 43.5 2200 1150 2540 2960
D3600IBRi 60 380/3/50 DN125 54 2340 1250 2680 3750
D4200IBRi 70 380/3/50 DN125 71 3300 1900 2780 5320
D4800IBRi 80 380/3/50 DN125 71 3300 1900 2780 5360
D5400IBRi 90 380/3/50 DN150 77 3360 2000 2860 7440
D6000IBRi 100 380/3/50 DN150 77 3360 2000 2860 7480
D7200IBRi 120 380/3/50 DN150 99 3600 2200 3030 8650
D9000IBRi 150 380/3/50 DN200 123 3800 2300 3330 9800
D12000IBRi 200 380/3/50 DN200 153.5 4200 2450 3400 11400




Pipeline filters and accessories
Compressed air pipeline filter


Zero gas loss energy-saving dryer


Non thermal adsorption dryer
Model Processing Flow Voltage Heater Power Air Interface Pipe Diameter Dimensions (mm) Weight


m/min V/Ph/hz kW L H k
D66VL 1.1 220/1/50 R1/2 BSPT 680 480 1650 13
D126VL 2.1 220/1/50 一 R3/4 BSPT 720 480 1950 17
D198VL 3.3 220/1/50 R1 BSPT 920 540 1800 30
D282VL 4.7 220/1/50 R1-1/2 BSPT 920 540 1950 34
D426VL 7.1 220/1/50 R1-1/2 BSPT 1000 560 2100 40
D660VL 11.0 220/1/50 一 R2 BSPT 1180 660 2260 48
D780VL 13.0 220/1/50 R2 BSPT 1180 660 2260 56
D960VL 16.0 220/1/50 DN65 FLG 1240 720 2250 80
D1260VL 21.0 220/1/50 一 DN80 FLG 1380 750 2480 94
D1560VL 26.0 220/1/50 DN80 FLG 1450 820 2540 10
D1860VL 31.0 220/1/50 一 DN100 FLG 1560 880 2600 12
D2520VL 42.0 220/1/50 一 DN100 FLG 1780 960 2600 15
D3060VL 51.0 220/1/50 DN125 FLG 1860 1000 2800 18
D3720VL 62.0 220/1/50 DN125 FLG 2100 1160 2800 22
D4920VL 82.0 220/1/50 DN150 FLG 2300 1200 3000 29
D6780VL 113.0 220/1/50 DN150 FLG 2400 1200 3050 39
D7620VL 127.0 220/1/50 DN150 FLG 2600 1300 3050 43






Micro heat adsorption dryer

Model Processing Flow Voltage Heater Power Air Interface Pipe Diameter Dimensions (mm) Weight
D66VE 1.1 220/1/50 0.5 R1/2 BSPT 680 480 1650 145
D126VE 2.1 220/1/50 1.0 R3/4 BSPT 720 480 1950 190
D19BVE 3.3 220/1/50 1.5 R1 BSPT 920 540 1800 330
D282VE 4.7 220/1/50 2.1 R1-1/2 BSPT 920 540 1950 380
D426VE 7.1 220/1/50 3.0 R1-1/2 BSPT 1000 560 2100 450
D660VE 11.0 380/3/50 4.2 R2 BSPT 1180 660 2260 530
D780VE 13.0 380/3/50 4.8 R2 BSPT 1180 660 2260 600
D960VE 16.0 380/3/50 6.0 DN65 FLG 1240 720 2250 860
D1260VE 21.0 380/3/50 7.8 DN80 FLG 1380 750 2480 990
D1560VE 26.0 380/3/50 9.0 DN80 FLG 1450 820 2540 1130
D1860VE 31.0 380/3/50 10.8 DN100 FLG 1560 880 2600 1280
D2520VE 42.0 380/3/50 15.0 DN100 FLG 1780 960 2600 1600
D3060VE 51.0 380/3/50 18.0 DN125 FLG 1860 1000 2800 1890
D3720VE 62.0 380/3/50 21.0 DN125 FLG 2100 1160 2800 2340
D4920VE 82.0 380/3/50 30.0 DN150 FLG 2300 1200 3000 3120
D6780VE 113.0 380/3/50 37.5 DN150 FLG 2400 1200 3050 4086
D7620VE 127.0 380/3/50 42.0 DN150 FLG 2600 1300 3050 4532
D8700VE 145.0 380/3/50 51.0 DN200 FLG 2800 1600 3220 5226


Freeze drying machine
D42VNR-A D72VNR-A D108VNR-A D216VNR-A D294VNR-A D342VNR-A D390VNR-A D444VNR-A D540VNR-A D690VNR-A D810VNR-A D990VNR-A D1050VNR-A D1170VNR-A D1380VNA-A D1590VNR-A D1740VNR-A D2100VNR-A D2340VNR-A D2700VNR-A D3090VNR-A D3480VNR-A D4080VNR-A D4200VNR-A D4560VNR-A D4800VNR-A D5520VNR-A D5940VNR-A D7680VNR-A D8700VNR-A

GUIDE VANE ASSEMBLY PRC-20315503B REFERENCE NUMBER: OIB 260/72 SERIAL NUMBER: RC-203083033 FOR THE NEW ACID PLANT MAIN SO2 BLOWER MAKE: GE ROOTS BLOWER AND COMPRESSORS DREASSER INC.



RETAINING RING ,OIL-8" SFT MODEL 01B 260/72 CENTRIFUGAL COMPRESSOR,MAIN SO2 BLOWER .COMPRESSOR SHAFT SEAL ASSEMBLY 



 
COMPRESSOR SHAFT SEAL ASSEMBLY,RETAINING RING  OIL -COUPLING END 01B 260/72 CENTRIFUGAL COMPRESSOR. 


































 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:helly@rig123.com